Size Guide


CROPS
Size
Body Width (cm)
Body Length (cm)
Extra Small / 8 47.5 44
Small / 10 50 45
Medium / 12 52.5 46.5
Large /14 55 47.5
Extra Large / 16 57.5 48.5

 

TEES
Size
Body Width (cm)
Body Length (cm)
Extra Small / 8 43 69.5
Small / 10 45.5 71
Medium / 12 48 73.5
Large /14 50.5 75.5
Extra Large / 16 53 77.5

 

TANKS
Size
Body Width (cm)
Body Length (cm)
Extra Small / 8 44 70
Small / 10 46.5 72
Medium / 12 49 74
Large /14 51.5 76
Extra Large / 16 54 78

 

How to Measure:

  • Lay an existing t-shirt flat.
  • Body Width: Measure 3cm below armpit, from one side to the other.
  • Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.